| Management number | 230662937 | Release Date | 2026/06/18 | List Price | US$10.84 | Model Number | 230662937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Doggy toy, large pet bouncing , jumping dog toy, self-activating sports rolling , large pet sports for 2025 (orange, yellow) <br>Material: TPE <br>Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!) <br>Package weight: 185g <br>Package size: 8x8x8cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
| Dog toy type | Bouncing Jumping Rolling |
|---|---|
| Material | TPE |
| Brand | VivaVault |
| Pet size | Large |
| Size descriptor | Large |
| Resistance | Chew Resistant |
| Features | Light Up |
| Shape | Round |
| Fill material | TPE |
| Color | Yellow |
| Rec location | Indoor, Outdoor |
| Animal lifestage | All Lifestages |
| Instructions | Self Activating Motion Toy keeps your dog engaged with unpredictable bouncing rolling and jumping movements for entertainment Constructed from durable TPE material ensuring long lasting use during vigorous chewing and outdoor activities Large size design is for big breeds providing a safe and exciting play experience for your pet Ideal for both indoor and outdoor environments promoting physical exercise and mental stimulation Interactive play encourages sports behavior helping to reduce pet anxiety and boredom effectively |
| Pattern | Paw Print |
| Theme | Sports |
| Scent | Unscented |
| Pet food flavor | Unscented |
| Assembled product height | 3.15 in |
| Assembled product weight | 0.41 lb |
| Product multifunction descriptor | Self Activating Motion Toy |
| Has written warranty | No |
| Is assembly required | N |
| Animal type | Dog |
| Fabric material percentage | 100 |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form