| Management number | 225344529 | Release Date | 2026/05/09 | List Price | US$14.11 | Model Number | 225344529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702707232 |
|---|---|
| ASIN | B0BX7FJNWR |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 20/5372BLKTB |
| Sport Type | Running, Walking |
| Strap Type | Two Piece Strap |
| Style Name | 20/5372BLKTB |
| Unit Count | 1 Count |
| Band Length | 9.5 Inches |
| Closure Type | Buckle |
| Manufacturer | Armitron Sport |
| Model Number | 20/5372BLKTB |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Plastic |
| Case Material Type | Resin |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20/5372BLKTB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form