| Management number | 232123791 | Release Date | 2026/06/18 | List Price | US$42.58 | Model Number | 232123791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B001THCJ2A |
| Size | 7.5L-15 |
| Seasons | Year Round |
| Rim Size | 7.5 Inches |
| Rim Width | 15 Inches |
| Brand Name | Carlisle |
| Load Index | 93 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 24 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | 52F290 |
| Speed Rating | A8 |
| Section Width | 7.5 Inches |
| Tire Diameter | 29 inches |
| Item Dimensions | 29.1 x 29.1 x 8 inches |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 52F290 |
| Vehicle Tire ISO Metric Size Description | 190/50D7.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form