| Management number | 222121516 | Release Date | 2026/05/04 | List Price | US$21.77 | Model Number | 222121516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for hot, humid conditions, these stain-resistant mesh pants keep you cool— and clean as you field dress your game. Breathable allover mesh is velvety soft outside, smooth inside, and features Omni-Shield[r] advanced repellency to ward off blood and provide extra protection from the elements. Constructed with reinforced knees for extra durability when you’re kneeling down. Other details include a streamlined flat front and elastic back waistband for a comfortable fit, two front slant pockets and two back button-flap pockets. Relaxed fit.
| UPC | 786636731135 |
|---|---|
| Color | Horn Mesa |
| Pattern | Solid |
| Seasons | sports_fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | sports |
| Brand Name | Columbia |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Straight |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Columbia |
| Style Number | HM8070 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket, Flap Pocket, Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HM8070 |
| Apparel Occasion and Lifestyle | athletic, outdoor, trail |
| Global Trade Identification Number | 00786636731135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form