| Management number | 222084458 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222084458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810093766239 |
|---|---|
| size | One Size |
| Brand | Knockaround |
| Color | Blue Obsidian / Smoke |
| Pattern | Solid Color |
| Lens Type | Polarized |
| Arm Length | 143 Millimeters |
| Item Shape | Square |
| Lens Color | Blue Obsidian / Smoke |
| Lens Width | 51 Millimeters |
| Style Name | Premiums |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Bridge Width | 19 Millimeters |
| Manufacturer | Knockaround |
| Style Number | 7434947526761 |
| Frame Coverage | Full Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Medium |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | 7434947526761 |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810093766239 |
| Other Special Features of the Product | Anti-Glare, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form