| Management number | 231338567 | Release Date | 2026/06/18 | List Price | US$9.80 | Model Number | 231338567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Our Materials, Your Creations" Most Common Uses: DIY Projects (Jewelry, Home Décor, Tinkering, ETC...), Model Making (Trains, Planes, R/C Cars, Etc...), Arts & Crafts, Home Improvement, Electrical, Woodworking, Engineering, Education, Puppetry/Stop-Motion Animation
| UPC | 614121005105 |
|---|---|
| ASIN | B000H5MUY2 |
| Color | Steel |
| Material | High Carbon Steel |
| Item Form | Straight |
| Brand Name | K & S Precision Metals |
| Item Shape | Round Rod |
| Unit Count | 4.0 Count |
| Finish Type | Mill |
| Item Weight | 1.56 Pounds |
| Part Number | 510 |
| Grade Rating | Commercial |
| Manufacturer | K & S Precision Metals |
| Model Number | 510 |
| Item Diameter | 0.22 Inches |
| Item Thickness | 0.22 Inches |
| Item Dimensions | 36 x 0.22 x 0.22 inches |
| Number of Items | 1 |
| Included Components | Unit^Instruction Guide |
| Recommended Uses For Product | crafts, jewelry making, wire sculptures, mechanical linkages, educational projects, repair work, custom springs, prototyping, automotive repairs, crafting miniatures, custom fishing lures |
| Global Trade Identification Number | 00614121005105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form