| Management number | 230502547 | Release Date | 2026/06/18 | List Price | US$2,120.00 | Model Number | 230502547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div class="text-content"><h3>Features</h3><ul><li>OLED evo Display</li><li>Brightness Booster Max</li><li> α11 AI Processor 4K</li><li>Dolby Vision & Dolby Atmos</li><li>One Wall Flush Mount Design</li><li>NVIDIA G-Sync FreeSync & VRR Support</li></ul><h3>Discover A Brighter More Vivid Picture</h3><p>The LG OLED evo shines even brighter than before. Brightness Booster Max technology magnifies each individual pixel for luminous quality that shines with every detail.</p><h3>Bright Room Ready</h3><p>Certified by UL as Glare Free you can be confident your LG OLED TV performs great no matter the room or the lighting. With LG OLED you still experience perfect black that delivers stunning picture other brands just can't match.</p><h3>The Peak Watching Experience</h3><p>Enjoy personalized crisp picture and sound no matter what you watch with AI Picture Pro and AI Super Upscaling2. Find and choose what to watch fast and without lag. See movies in perfected tone with AI Direc</p></div>
| Screen size | 83 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | LG |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, Clock, Closed Captioning, High Dynamic Range, Internet Ready, Programmable On-Off Timer, Sleep Time (Switch Off), Virtual Assistant Compatible, Voice control, Wi-Fi Direct |
| Streamers | Netflix |
| Platform | WebOS |
| Virtual asst. | Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR10, Dolby Vision, HLG (Hybrid Log Gamma) |
| Sound technology | Dolby Atmos |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Number of speakers | 1 |
| Accessories included | Flush wall mount (table top stand sold separately), Magic Remote (MR25), Remote Control Batteries (AAA x 2), Power Cable (attached), IR Blaster, Quick Start Guide, e-Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 85.98 lb |
| Assembled product height | 41.61 in |
| Depth (without stand) | 1.1 in |
| Depth (with stand) | 12.6 in |
| Height (with stand) | 43.9 in |
| Height (without stand) | 41.6 in |
| Series | G5 series |
| Model name | OLED83G5WUA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 67 |
| Vesa mounting pattern | 400 x 400 |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form