| Management number | 229134625 | Release Date | 2026/05/31 | List Price | US$52.40 | Model Number | 229134625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786118382107 |
|---|---|
| ASIN | B07Z95X3J4 |
| Size | 4 Packs |
| Color | Gray |
| Shape | Round |
| Theme | modern versatility |
| Voltage | 110 Volts |
| Wattage | 50 watts |
| Set Name | 4 Pack |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | LMP |
| Brightness | 800 lumen |
| Style Name | 4pcs |
| Unit Count | 4 Count |
| Item Weight | 2.2 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LMP |
| Model Number | ZY-B1046B4HUI |
| Power Source | Corded Electric |
| Material Type | Metal, Resin |
| Mounting Type | Wall Mount |
| Warranty Type | warranty with 2-year duration |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | ZY-B1046B4HUI |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4"L x 4"W x 9"H |
| Specific Uses For Product | Garden, Patio |
| Manufacturer Warranty Description | 2 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Shatterproof, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form