| Management number | 232123833 | Release Date | 2026/06/18 | List Price | US$105.60 | Model Number | 232123833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatyre MXT/HD LT285/60R20 F/12PLY BSW
| Ply | 12-Ply |
|---|---|
| UPC | 779283231486 |
| ASIN | B0B9VM643T |
| Size | 2856020 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Brand Name | Versatyre |
| Load Index | 141 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60.6 Pounds |
| Tread Depth | 20.2 32nds |
| Manufacturer | Versatyre |
| Speed Rating | L |
| Item Diameter | 33.5 Inches |
| Load Capacity | 3860 Pounds |
| Section Width | 11.5 Millimeters |
| Tire Diameter | 33.5 Inches |
| Item Type Name | Tire |
| Item Dimensions | 34 x 11 x 34 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | SH920 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00779283231486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form