| Management number | 221803027 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221803027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your game with the G.T. Cut 3. Lace up and create space for stepback jumpers and backdoor cuts, thanks to its sticky multicourt traction. The newly added, ultra-responsive ZoomX foam keeps you fresh for four quarters. The lightweight, breathable upper and secure Flywire cables ensure comfort and stability. The padded Achilles collar and full-length ZoomX foam provide in-shoe comfort, while the foam midsole keeps you cushioned for extended play. The outsole pattern offers reliable stop-and-go traction.
| UPC | 197862270495 |
|---|---|
| Brand | Nike |
| Color | Washed Crl/Chlk/Dsty Ctus |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn, Winter, Spring |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Manufacturer | Nike |
| Style Number | DV2913-601 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Insole Material | Synthetic Leather, Textile Materials |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26661723 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01978622704950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form