| Management number | 233439772 | Release Date | 2026/06/27 | List Price | US$643.60 | Model Number | 233439772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KGGHGDS |
|---|---|
| Color | Purple |
| Style | Contemporary |
| Gem Type | Alexandrite |
| Material | White Gold |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Contributor | Peora |
| Item Weight | 3.5 Grams |
| Metal Stamp | 14k |
| Part Number | P10108 |
| Stone Shape | Oval |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Halo |
| Stone Length | 14 Millimeters |
| Stone Weight | 7.5 Carats |
| Style Number | P10108 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day, Wedding |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.75 x 0.75 inches |
| Number Of Stones | 16 |
| Total Gem Weight | 7.96 carats |
| Total Diamond Weight | 0.46 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form