| Management number | 230757353 | Release Date | 2026/06/18 | List Price | US$280.00 | Model Number | 230757353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type: Mountain Electric Bike <br> Battery Capacity: 52V 20Ah Li-ion Battery <br> Motor: 3000W Peak Brushless Motor <br> Tires: 20" x 4" Fat Tires <br> Bike Weight: 83lbs <br> Load Capacity: 330lbs <br> Max Speed:38mph Recommended Height: 5'5"-6'7" <br> Pre Assembled:85%<br> Note: Please keep this box for at least 30 days in case of return or after-sales service<br>
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 90 mi |
| Maximum speed | 38 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | YareYi |
| Charging time | 5 h |
| Electric bicycle class | Class 2 |
| Weight | 83 lb |
| Frame material | Carbon Steel |
| Color | Green |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20 inch |
| Is assembly required | Y |
| Volts | 52 V |
| Rim material | Alloy Aluminum |
| Height range | 5'3"-6'2" |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Minimum recommended age | 60 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 55.90 x 33.46 x 11.41 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form